player

Fetch player starts for individual games.

source

fetch_all_players

 fetch_all_players ()

Fetches all players in the rugbypy manifest file.


source

fetch_player

 fetch_player (name:str)

Uses a similarity tool to fetch a players id

Type Details
name str the name of the rugby player you wish to fetch the id for.
fetch_player("johnny sexton")
player_id player_name
1345 16004 Johnny Sexton
2156 291349 Ayden Johnstone
2795 149315 Anthony Watson

source

fetch_player_stats

 fetch_player_stats (player_id:str, date:Optional[str]=None)

Fetches all player stats for a particular player or if a date is passed then just for a particular game.

Type Default Details
player_id str the player id of a particular player.
date Optional None the date of a particular match you wish to fetch the player stats for.
fetch_player_stats(player_id="16004")
Fetching all player stats for player_id: 16004...
player_id game_date name team team_id competition_id competition match_id team_vs team_vs_id ... rucks_won runs tackles total_free_kicks_conceded total_lineouts tries try_assists turnover_knock_on turnovers_conceded yellow_cards
0 16004 20220205 Johnny Sexton Ireland 3 180659 Six Nations 595080 Wales 4 ... 4.0 9.0 7.0 0.0 0.0 0.0 1.0 1.0 2.0 0.0
1 16004 20220227 Johnny Sexton Ireland 3 180659 Six Nations 595088 Italy 20 ... 1.0 3.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
2 16004 20220312 Johnny Sexton Ireland 3 180659 Six Nations 595091 England 1 ... 4.0 12.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 16004 20220319 Johnny Sexton Ireland 3 180659 Six Nations 595093 Scotland 2 ... 3.0 3.0 10.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0
4 16004 20220610 Johnny Sexton Leinster 25924 270557 United Rugby Championship 594483 Bulls 25953 ... 0.0 3.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 16004 20221216 Johnny Sexton Leinster 25924 271937 European Rugby Champions Cup 597405 Gloucester Rugby 25900 ... 0.0 0.0 7.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0
6 16004 20230204 Johnny Sexton Ireland 3 180659 Six Nations 596205 Wales 4 ... 3.0 8.0 7.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0
7 16004 20230211 Johnny Sexton Ireland 3 180659 Six Nations 596208 France 9 ... 1.0 5.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 16004 20230312 Johnny Sexton Ireland 3 180659 Six Nations 596216 Scotland 2 ... 2.0 5.0 9.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0
9 16004 20230318 Johnny Sexton Ireland 3 180659 Six Nations 596219 England 1 ... 6.0 9.0 5.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0
10 16004 20230909 Johnny Sexton Ireland 3 164205 Rugby World Cup 596156 Romania 12 ... 0.0 5.0 4.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0
11 16004 20230916 Johnny Sexton Ireland 3 164205 Rugby World Cup 596166 Tonga 16 ... 1.0 1.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
12 16004 20230923 Johnny Sexton Ireland 3 164205 Rugby World Cup 596175 South Africa 5 ... 1.0 3.0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 16004 20231007 Johnny Sexton Ireland 3 164205 Rugby World Cup 596190 Scotland 2 ... 0.0 5.0 7.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
14 16004 20231014 Johnny Sexton Ireland 3 164205 Rugby World Cup 596195 New Zealand 8 ... 0.0 1.0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

15 rows × 41 columns

fetch_player_stats(player_id="16004", date="20231014")
Fetching player stats for player_id: 16004 on date: 20231014...
player_id game_date name team team_id competition_id competition match_id team_vs team_vs_id ... rucks_won runs tackles total_free_kicks_conceded total_lineouts tries try_assists turnover_knock_on turnovers_conceded yellow_cards
14 16004 20231014 Johnny Sexton Ireland 3 164205 Rugby World Cup 596195 New Zealand 8 ... 0.0 1.0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

1 rows × 41 columns